|
Word Scramble #33 |
Name: ________________________ Date: _______________ |
| 1. add singers | _ _ _ r e _ _ _ n _ |
| 2. dads | _ d _ _ |
| 3. oo lombard | _ r _ _ _ _ o _ _ |
| 4. o drably | _ _ o a _ _ _ |
| 5. ne genders | _ _ g _ _ _ _ _ s |
| 6. en gien | e _ _ _ n _ |
| 7. roggyg | G _ _ _ _ y |
| 8. porge | _ _ o _ _ |
| 9. a hardly | _ a _ _ a _ _ |
| 10. at helm | _ _ m l _ _ |
| 11. ruling | _ _ r i _ _ |
| 12. ulkr | l _ _ _ |
| 13. ah commis | m _ _ _ _ _ _ o |
| 14. o cham | _ _ c _ _ |
| 15. sewn | _ _ w _ |
| 16. we gannets | _ _ _ _ a _ _ _ t |
| 17. ay troubled | _ _ d _ _ _ t _ l _ |
| 18. een bodice | _ b _ _ _ _ n _ _ |
| 19. caterer | _ _ r _ a _ _ |
| 20. retrain | T _ _ _ _ i _ |
| 21. nu accounted | _ _ _ _ _ o _ _ t _ d |
| 22. nu accustomed | _ _ a _ _ _ s _ _ m _ _ |
| 23. ae unblent | _ _ _ _ _ a b _ _ |
| 24. to undraw | U _ _ _ _ _ _ d |
| 25. run weaving | _ _ w _ _ _ r _ n _ |
| 26. cniwe | W _ _ _ _ |
|
Word Scramble #33 |
TEACHER ANSWER SHEET |
| 1. add singers | a d d r e s s i n g |
| 2. dads | a d d s |
| 3. oo lombard | b r o a d l o o m |
| 4. o drably | b r o a d l y |
| 5. ne genders | e n g e n d e r s |
| 6. en gien | e n g i n e |
| 7. roggyg | G r o g g y |
| 8. porge | G r o p e |
| 9. a hardly | H a l y a r d |
| 10. at helm | H a m l e t |
| 11. ruling | l u r i n g |
| 12. ulkr | l u r k |
| 13. ah commis | m a c h i s m o |
| 14. o cham | m a c h o |
| 15. sewn | n e w s |
| 16. we gannets | n e w s a g e n t |
| 17. ay troubled | o b d u r a t e l y |
| 18. een bodice | o b e d i e n c e |
| 19. caterer | T e r r a c e |
| 20. retrain | T e r r a i n |
| 21. nu accounted | u n a c c o u n t e d |
| 22. nu accustomed | u n a c c u s t o m e d |
| 23. ae unblent | U n t e n a b l e |
| 24. to undraw | U n t o w a r d |
| 25. run weaving | U n w a v e r i n g |
| 26. cniwe | W i n c e |
Comments
Post a Comment