Word Scramble #164 |
Name: ________________________ Date: _______________ |
| promised | risings | splenetic | Algorithm | nadir | wainscoting |
| blithely | waterway | polygamy | viceroys | watermelons | Otiose |
| romanticized | blackout | Ambiguity | mobilize | miscalculation | bizarre |
| rhetorical | soporific | propinquity | adolescent | vicar | roadworthy |
| victims | Stamen |
| 1. aw tawery | w _ _ _ _ _ _ _ |
| 2. mot renewals | w _ _ _ _ _ _ _ _ _ _ |
| 3. gwtnnosaiic | w _ _ _ _ _ _ _ _ _ _ |
| 4. oy scrive | v _ _ _ _ _ _ _ |
| 5. vraic | v _ _ _ _ |
| 6. vim tics | v _ _ _ _ _ _ |
| 7. if scorpio | s _ _ _ _ _ _ _ _ |
| 8. aments | S _ _ _ _ _ |
| 9. ti pencels | s _ _ _ _ _ _ _ _ |
| 10. ins rigs | r _ _ _ _ _ _ |
| 11. yodhrrwoat | r _ _ _ _ _ _ _ _ _ |
| 12. zo criminated | r _ _ _ _ _ _ _ _ _ _ _ |
| 13. i trochlear | r _ _ _ _ _ _ _ _ _ |
| 14. otuy rippiqn | p _ _ _ _ _ _ _ _ _ _ |
| 15. id mopers | p _ _ _ _ _ _ _ |
| 16. ygo palmy | p _ _ _ _ _ _ _ |
| 17. malaisticcunol | m _ _ _ _ _ _ _ _ _ _ _ _ _ |
| 18. o toise | O _ _ _ _ _ |
| 19. drain | n _ _ _ _ |
| 20. li zombie | m _ _ _ _ _ _ _ |
| 21. oe scantled | a _ _ _ _ _ _ _ _ _ |
| 22. logarithm | A _ _ _ _ _ _ _ _ |
| 23. igmtbiuay | A _ _ _ _ _ _ _ _ |
| 24. brazier | b _ _ _ _ _ _ |
| 25. hit belly | b _ _ _ _ _ _ _ |
| 26. tabu lock | b _ _ _ _ _ _ _ |
Word Scramble #164 |
TEACHER ANSWER SHEET |
| promised | risings | splenetic | Algorithm | nadir | wainscoting |
| blithely | waterway | polygamy | viceroys | watermelons | Otiose |
| romanticized | blackout | Ambiguity | mobilize | miscalculation | bizarre |
| rhetorical | soporific | propinquity | adolescent | vicar | roadworthy |
| victims | Stamen |
| 1. aw tawery | w a t e r w a y |
| 2. mot renewals | w a t e r m e l o n s |
| 3. gwtnnosaiic | w a i n s c o t i n g |
| 4. oy scrive | v i c e r o y s |
| 5. vraic | v i c a r |
| 6. vim tics | v i c t i m s |
| 7. if scorpio | s o p o r i f i c |
| 8. aments | S t a m e n |
| 9. ti pencels | s p l e n e t i c |
| 10. ins rigs | r i s i n g s |
| 11. yodhrrwoat | r o a d w o r t h y |
| 12. zo criminated | r o m a n t i c i z e d |
| 13. i trochlear | r h e t o r i c a l |
| 14. otuy rippiqn | p r o p i n q u i t y |
| 15. id mopers | p r o m i s e d |
| 16. ygo palmy | p o l y g a m y |
| 17. malaisticcunol | m i s c a l c u l a t i o n |
| 18. o toise | O t i o s e |
| 19. drain | n a d i r |
| 20. li zombie | m o b i l i z e |
| 21. oe scantled | a d o l e s c e n t |
| 22. logarithm | A l g o r i t h m |
| 23. igmtbiuay | A m b i g u i t y |
| 24. brazier | b i z a r r e |
| 25. hit belly | b l i t h e l y |
| 26. tabu lock | b l a c k o u t |
Comments
Post a Comment