Word Scramble118 |
Name: ________________________ Date: _______________ |
| fecund | avert | fane | emeritus | infirmity | heyday |
| delude | impudence | baleen | charlatan | embryonic | despise |
| fatale | balky | officio | chary | cohort | avian |
| intercept | engrave | exacerbate | escapade | avid | distrust |
| deter | bandy |
| 1. a vina | a _ _ _ _ | 14. u retimes | e _ _ _ _ _ _ _ |
| 2. trave | a _ _ _ _ | 15. my bicorne | e _ _ _ _ _ _ _ _ |
| 3. diva | a _ _ _ | 16. a escaped | e _ _ _ _ _ _ _ |
| 4. ky alb | b _ _ _ _ | 17. avenger | e _ _ _ _ _ _ |
| 5. enable | b _ _ _ _ _ | 18. iifofc o | o _ _ _ _ _ _ |
| 6. ny dab | b _ _ _ _ | 19. ab execrate | e _ _ _ _ _ _ _ _ _ |
| 7. ah cry | c _ _ _ _ | 20. a fen | f _ _ _ |
| 8. tara lanch | c _ _ _ _ _ _ _ _ | 21. a fetal | f _ _ _ _ _ |
| 9. o rotch | c _ _ _ _ _ | 22. cud fen | f _ _ _ _ _ |
| 10. treed | d _ _ _ _ | 23. yah dey | h _ _ _ _ _ |
| 11. eluded | d _ _ _ _ _ | 24. mice upend | i _ _ _ _ _ _ _ _ |
| 12. pedesis | d _ _ _ _ _ _ | 25. rit minify | i _ _ _ _ _ _ _ _ |
| 13. sit turds | d _ _ _ _ _ _ _ | 26. it percent | i _ _ _ _ _ _ _ _ |
Word Scramble118 |
TEACHER ANSWER SHEET |
| fecund | avert | fane | emeritus | infirmity | heyday |
| delude | impudence | baleen | charlatan | embryonic | despise |
| fatale | balky | officio | chary | cohort | avian |
| intercept | engrave | exacerbate | escapade | avid | distrust |
| deter | bandy |
| 1. a vina | a v i a n | 14. u retimes | e m e r i t u s |
| 2. trave | a v e r t | 15. my bicorne | e m b r y o n i c |
| 3. diva | a v i d | 16. a escaped | e s c a p a d e |
| 4. ky alb | b a l k y | 17. avenger | e n g r a v e |
| 5. enable | b a l e e n | 18. iifofc o | o f f i c i o |
| 6. ny dab | b a n d y | 19. ab execrate | e x a c e r b a t e |
| 7. ah cry | c h a r y | 20. a fen | f a n e |
| 8. tara lanch | c h a r l a t a n | 21. a fetal | f a t a l e |
| 9. o rotch | c o h o r t | 22. cud fen | f e c u n d |
| 10. treed | d e t e r | 23. yah dey | h e y d a y |
| 11. eluded | d e l u d e | 24. mice upend | i m p u d e n c e |
| 12. pedesis | d e s p i s e | 25. rit minify | i n f i r m i t y |
| 13. sit turds | d i s t r u s t | 26. it percent | i n t e r c e p t |
Comments
Post a Comment